Technical Specifications: Metal Plus 450P ACDC Pulse TIG Welder
Technical Specifications: Metal Plus 450P ACDC Pulse TIG Welder
The Metal Plus 450P ACDC by Electra Koko Tawa is a high-performance three-phase Pulse TIG Welder designed for advanced welding applications. Featuring cutting-edge IGBT technology and versatile AC/DC welding modes, this machine is ideal for a variety of metals, including carbon steel, stainless steel, aluminum, and copper.
Versatile Welding Modes:
Material Compatibility:
Enhanced Arc Control:
Advanced Functions:
Ease of Use:
Safety and Reliability:
Parameter | Unit | Metal Plus 300P ACDC | Metal Plus 400P ACDC | Metal Plus 450P ACDC |
Input Voltage | V | 220 ± 10% (Single-phase) | 415 ± 10% (Three-phase) | 415 ± 10% (Three-phase) |
Frequency | Hz | 50/60 | 50/60 | 50/60 |
Output Voltage | V | 10.4–28 (TIG), 20.8–38 (MMA) | 10.4–28 (TIG), 20.8–38 (MMA) | 10.4–28 (TIG), 20.8–38 (MMA) |
Welding Current Range | A | 10–300 (AC/DC TIG), 20–300 (MMA) | 10–400 (AC/DC TIG), 20–400 (MMA) | 10–450 (AC/DC TIG), 20–450 (MMA) |
Rated Duty Cycle | % | 35% at 300A (TIG) | 35% at 400A (TIG) | 35% at 450A (TIG) |
Efficiency | % | ≥ 85 | ≥ 85 | ≥ 85 |
Protection Class | – | IP21S | IP21S | IP21S |
Insulation Class | – | H | H | H |
Dimensions (L × W × H) | mm | 500 × 300 × 400 | 620 × 320 × 550 | 650 × 325 × 580 |
Weight | kg | 35 | 42 | 47 |
This table provides a side-by-side comparison of the Metal Plus 300P ACDC, 400P ACDC, and 450P ACDC welders, making it easier to choose the right model based on your welding requirements. Let me know if you’d like additional details or adjustments!