Model | MINI | TINY | LOTUS |
AMP. | 200Amps | 220Amps | 250Amps |
Supply Voltage | 220 VAC | ||
Duty Cycle | 60% | ||
Phase | 1 | ||
Frequency | 50 Hz | ||
Cooling (Air Cool/ Fan Cool) | Air Cool | Fan Cool | Fan Cool |
Insulation Class | H' | F' | F' |
Open Circuit Voltage | 50 VAC | ||
Range of Current | 40-200 A | 40-220 A | 40-250 A |
Step Range | 4 | ||
Max. Elect. Size | 2.5/3.15 mm | ||
Weight (Approx.) | 16Kg | 22Kg | 27Kg |
Model | KABKO | E-1 | PILOT |
AMP. | 280 Amps | 250Amps | 300Amps |
Supply Voltage | 220 VAC | ||
Duty Cycle | 60% | ||
Phase | 1 | ||
Frequency | 50 Hz | ||
Cooling (Air Cool/ Fan Cool) | Air Cool | Air Cool | Air Cool |
Insulation Class | F' | H' | F' |
Open Circuit Voltage | 50 VAC | 55VAC | 50VAC |
Range of Current | 40-280A | 40-300A | 40-300A |
Step Range | 4 | ||
Max. Elect. Size | 3.15 mm | 3.15 (S.S.) | 4mm |
Weight (Approx.) | 32Kg | 35Kg | 52Kg |
Click one of our representatives below to chat on WhatsApp or send us an email to sales@electrawelding.com