PARAMETERS | Unit | TIG 200 | TIG 250 |
Input Voltage | V | AC 220V±15 | |
Frequency | Hz | 50/60 | |
Input Current | A | 21 | 29 |
Output Current Range | A | 10-200 | 10-250 |
Rated Outpur Voltage | v | 18V | 20V |
Duty Cycle | % | 60 | |
Efficiency | % | 85 | |
Power factor |
| 0.93 | |
Insulation class |
| B | F |
Protection class |
| IP23 | |
Weight (Approx.) | Kg | 8Kg | 9Kg |
Click one of our representatives below to chat on WhatsApp or send us an email to sales@electrawelding.com