PARAMETERS | Unit | TIG 300 | TIG 400 | |||||||||
No-load voltage (mean) | V | 66 | ||||||||||
No-load voltage (peak) | V | 69 | ||||||||||
MMA operating voltage | V | 21.1-32.8 | ||||||||||
TIG operating voltage | V | 10.6-22.68 | ||||||||||
Rated welding current | A | 300 | 400 | |||||||||
Current range | A | MMA: 28-300 | MMA: 28-400 | |||||||||
TIG: 16-300 | TIG: 16-400 | |||||||||||
Rated duty cycle | MMA | 100% | 35% | 100% | 35% | |||||||
220A | 300A | 320A | 400A | |||||||||
TIG | 100% | / | 100% | / | ||||||||
265A | / | 320A | / | |||||||||
Number of Phases | Phase | 3 | ||||||||||
Frequency | Hz | 50/60 | ||||||||||
Power voltage | V | 415 | ||||||||||
415 | ||||||||||||
Rated input current | A | MMA: 18 | MMA: 19 | |||||||||
TIG: 13 | TIG: 14 | |||||||||||
Maximum effective input current | A | MMA: 11 | MMA: 10 | |||||||||
TIG: 8 | TIG: 7 | |||||||||||
Rated input capacity | KVA | MMA: 7.1 | ||||||||||
TIG: 5.3 | ||||||||||||
Static characteristic |
| Falling | ||||||||||
Efficiency η |
| ≥85% | ||||||||||
COSφ |
| 0.99 | ||||||||||
Insulation class |
| H | ||||||||||
Protection Grade |
| IP21S | ||||||||||
Weight | kg | 17 | ||||||||||
Dimensions (L×W×H) | mm | 470×220×370 | 502×252×490 |
Click one of our representatives below to chat on WhatsApp or send us an email to sales@electrawelding.com