Parameters | Unit | ARC-300 | ARC-400 | ARC-600 | |||||
No-load voltage | V | 89 | |||||||
Working voltage | V | 21.6-32 | 21.6-36 | 22.4-44 | |||||
Rated welding current | A | 300 | 400 | 600 | |||||
Current range | A | 40-300 | 60-400 | 60-600 | |||||
Rated duty cycle |
| 100% | 60% | 100% | 60% | 100% | 60% | ||
207A | 300A | 310A | 400A | 465A | 600A | ||||
Phases | Phase | 3 | |||||||
Frequency | Hz | 50/60 | |||||||
Supply voltage | V | 415 | |||||||
Rated input current | A | 18 | 24 | 33 | |||||
Maximum effective input current | A | 13 | 19 | 26 | |||||
Rated input capacity | KVA | 12.5 | 17 | 24 | |||||
Efficiency η |
| ≥85% | |||||||
COSφ |
| 0.99 | |||||||
Insulation class |
| H | |||||||
Degrees of protection provided by enclosure |
| IP23 | |||||||
Weight | kg | 16 | 24 | 26 | |||||
Dimensions (L×W×H) | m | 482×252×460 | 502×252×490 |
Click one of our representatives below to chat on WhatsApp or send us an email to sales@electrawelding.com