PARAMETERS | MLR | KIRBY | METRO | |||
AMP | 380 A | 350 A | 450 A | 600 A | 450 A | 600 A |
Supply Voltage | 220-440 VAC | 220-440 VAC | 220-440 VAC | 220-440 VAC | 380-440 VAC | 380-440 VAC |
Phase | 1/2 | 1/2 | 2 | 2 | 3 | 3 |
Frequency | 50 Hz | |||||
Current Range | 50-380 Amp | 60-350 Amp | 60-450 Amps | 60-600 Amps | 60-450 Amp | 60-450 Amp |
Open Circuit Voltage | 70 VAC | 80 VAC | 80 VAC | 80 VAC | 80 VAC | 80 VAC |
Insulation Class | F | |||||
Type Of Regulation | Pin Type | Stepless | ||||
Max. Welding | 380 Amps | 350 Amps | 450 Amps | 600 Amps | 450 Amps | 600 Amps |
Max. Electrode Size | 3.15 mm | 3.15 mm | 4mm | 6mm | 4mm | 6mm |
Click one of our representatives below to chat on WhatsApp or send us an email to sales@electrawelding.com