Parameters | Xe-5 | Xe-6 |
AMPS | 500 | 600 |
Supply Voltage | 380-440 VAC | 380-440 VAC |
Phase | 3 | 3 |
Frequency | 50 Hz | 50Hz |
Cooling Fan Cooled | Forced Air | Forced Air |
Insulation Class | H | H |
Max. Welding Current | 500 Amps | 600 Amps |
Open Circuit Voltag | 80 VDC/95 VAC | 80 VDC/95 VAC |
Current Control | Stepless | Stepless |
Max. Electrode Size | 4.0 mm | 4.0 mm |
Weight (Approx.) | 300 Kg | 350 Kg |
Dimension (Approx.) | 34×26×42 | 34×26×42 |
MODEL | H.F. UNIT | SUPRESSOR UNIT |
INPUT SUPPLY | 220 VAC | A.C. POWER SOURCE with OCV 80-100 VAC For Aluminium Welding |
PHASE | SINGLE |
|
FREQUENCY | 50 Hz |
|
WEIGHT (Approx) | 13 KG |
|
COOLING | AIR/WATER |
|
DIMENSION (Approx) | 19×12×13 |
|
Click one of our representatives below to chat on WhatsApp or send us an email to sales@electrawelding.com