PARAMETERS | KTS 25 | Power supply | II-Phase 415V±10% 50/60Hz |
Capacity of switch (2P.450V) | 36A or above | ||
Input cable (mm2) | 16 or above | ||
Earth cable (mm2) | 14 or above | ||
Max. Welding Thickness | 5mm. | ||
Cooling water | Pressure (MPa) | 0.2~0.3 | |
Flow (L/min) | 3 | ||
Temp. (℃) | 5~30 | ||
Resistance (KΩ.cm) | 5 or above | ||
ID of inlet/outlet pipe (mm) | 10 |
Click one of our representatives below to chat on WhatsApp or send us an email to sales@electrawelding.com