PARAMETERS | AUTO MIG | ||
AMPS | MIG-300 | MIG-450 | MIG-600 |
Supply Voltage | 380-440 VAC | 380-440 VAC | 380-440 VAC |
Phase | 1/3 | 3 | 3 |
Frequency | 50 Hz | 50 Hz | 50 Hz |
Cooling Fan | Forced Air | Forced Air | Forced Air |
Insulation Class | H | H | H |
Max. Welding Current | 300 Amps | 450 Amps | 600 Amps |
Open Circuit Voltage | 18-42 VDC | 18-54 VDC | 18-60 VDC |
Weight (Approx.) | 140 Kg | 170 Kg | 250 Kg |
Dimension (Approx.) | 26×16×21 | 30×18×24 | 30×20×28 |
Model | EF-300 | EF-400 | EF-600 |
Wire Size | 0.8 mm | 0.8/1.2 mm | 1.2/1.6 mm |
Wire Feed Rate | 1.2-18 m/min | 1.2-18 m/min | 1.2-18 m/min |
Drive | 2 Roll(Q.R.)* | 2 Roll(Q.R.)* | 4 Roll |
Moter | Servo | Servo | Servo |
Control |
| Thyristorised |
|
Weight (Approx) | 14 Kg | 16 Kg | 18 Kg |
Click one of our representatives below to chat on WhatsApp or send us an email to sales@electrawelding.com