Technical Specifications
| Parameter | Details |
|---|---|
| Input Supply Voltage | 1 Phase AC 220V ± 15% |
| Frequency | 50 / 60 Hz |
| No-Load Voltage | MMA: 64V, TIG: 59V |
| Rated Output | MMA: 310A / 32V, TIG: 200A / 17.6V |
| Adjustable Current Range | MMA: 20–310A, TIG: 10–310A |
| Rated Duty Cycle | 60% @ 40°C |
| Capacity | 130A – 310A |
| Suitable Electrode Size | 1.6 – 4.0 mm |
| Cooling System | Fan Cooled |
| Protection Class | S |
| Max Rated Input Current | 43.9 A |
| Max Effective Input Current | 26 A |
| Max Rated Input Capacity | 9.5 kVA |
| Static External Characteristic | Step-down characteristics |
| Enclosure Protection | IP23 |
| Weight | 8 kg |
| Dimensions (L×W×H) | — × 158 × 285 mm |
Applications:
- Industrial Fabrication: Precision welding for industrial projects
- Field Work: Ideal for on-site welding tasks
- Indoor Decoration: Lightweight and efficient for small jobs
- General Repairs: Suitable for maintenance and repair work
Benefits:
- Portability: Easy to carry for field and height work
- Cost-Effective: High performance at competitive pricing
- Durable Design: Reliable in tough working conditions
- Energy Efficient: Saves electricity while maintaining output


Reviews
There are no reviews yet.