Technical Specifications:
| Parameter | Details |
|---|---|
| Laser Power | 1500W / 2000W |
| Laser Source | BWT |
| Laser Wavelength | 1070/1080nm |
| Laser Frequency | – 3000KHz |
| Voltage | 220V / 50-60Hz |
| Motion Mode | Continuity |
| Light Output Mode | CW (Continuous Wave) |
| Welding Speed | 0-120mm/s |
| Weld Width | 0.2-5mm |
| Cooling System | Water Cooling |
| Operation Software | User Friendly |
| Warranty | 1 Years excluding Gun |
Application:
- Auto Components
- Aerospace
- Electronics Manufacturing
- Construction Equipment
- Medical Equipment
- Structural Steel Welding
- Pipeline Joints
Consumables:
| Item | Details / Replacement Period |
|---|---|
| Protective Lens | Ensures laser optics remain clean and undamaged; Replacement: 3 months or as appropriate |
| Focus Lens | Concentrates the laser beam for accurate welding |
| Nozzles | Multiple nozzle types; Replacement: About 3–4 months |
| Filler Wire | General MIG wire (0.8mm–1.6mm sizes supported) |
| Water Cooling | Use distilled or deionized water; Replacement: One month |
| Gas Cylinders | Argon or Nitrogen for shielding the weld area |
| Wire | Replacement: Depending on customer usage |
Configuration List:
| No. | Item | Quantity | Unit | Specification/Brand |
|---|---|---|---|---|
| 1 | Laser machine | 1 | set | BWT |
| 2 | Water chiller | 1 | set | S&A / Doluyo / Similar |
| 3 | Laser welding joint | 1 | set | KOKO-TAWA |
| 4 | Main cabinet | 1 | set | KOKO-TAWA |
| 5 | Wire feeder | 1 | set | KOKO-TAWA |
| 6 | Nozzles | 7 | pcs | KOKO-TAWA |
| 7 | Protective lens | 4 | pcs | KOKO-TAWA |
| 8 | Protective glasses | 1 | set | KOKO-TAWA |
| 9 | Laser welding joint’s holder | 1 | set | KOKO-TAWA |
| 10 | Power supply cable | 1 | set | KOKO-TAWA |
| 11 | Gas pipe | 1 | set | KOKO-TAWA |


Reviews
There are no reviews yet.