Technical Specifications
| Parameter | Details |
|---|---|
| Laser Power | 1500W / 2000W |
| Laser Source | BWT |
| Laser Wavelength | 1070 / 1080 nm |
| Laser Frequency | 0 – 3000 KHz |
| Voltage | 220V / 50-60Hz |
| Motion Mode | Continuity |
| Light Output Mode | CW (Continuous Wave) |
| Welding Speed | 0 – 120 mm/s |
| Weld Width | 0.2 – 5 mm |
| Cooling System | Water Cooling |
| Operation Software | User Friendly |
| Warranty | 1 Year (excluding Gun) |
Applications:
- Auto Components
- Aerospace
- Electronics Manufacturing
- Construction Equipment
- Medical Equipment
- Structural Steel Welding
- Pipeline Joints
Consumables
| Item | Description |
|---|---|
| Protective Lens | Protects laser optics from damage |
| Focus Lens | Concentrates laser beam for precision welding |
| Nozzles | Different types for various welding tasks |
| Filler Wire | 0.8mm – 1.6mm supported |
| Cooling Water | Use distilled/deionized water |
| Gas Cylinders | Argon / Nitrogen shielding gas |
Laser vs Traditional Welding
| Feature | Laser Welding | Traditional Welding |
|---|---|---|
| Operation | Easy to use | Requires skilled professionals |
| Weld Quality | Smooth, no finishing required | Needs grinding & finishing |
| Speed | 3–10x faster | Slow |
| Consumables | Low usage | High usage |
| Safety | Low fumes & radiation | High smoke & UV radiation |
Wire Feeder Specifications
| Parameter | Details |
|---|---|
| Voltage | 220 ±10% VAC |
| Temperature | 10 ~ 40°C |
| Humidity | < 70% |
| Max Wire Weight | 25 KG |
| Wire Size | 0.8 – 2.5 mm |
| Machine Size | 560 × 250 × 350 mm |
Configuration List
| No. | Item | Qty |
|---|---|---|
| 1 | Laser Machine | 1 |
| 2 | Water Chiller | 1 |
| 3 | Welding Joint | 1 |
| 4 | Main Cabinet | 1 |
| 5 | Wire Feeder | 1 |
| 6 | Nozzles | 7 pcs |
| 7 | Protective Lens | 4 pcs |
| 8 | Protective Glasses | 1 set |
Consumable Replacement
| Item | Replacement Time |
|---|---|
| Nozzles | 3–4 months |
| Protective Lens | 3 months |
| Water | 1 month |
| Wire | Depends on usage |
Why Choose Our Fiber Laser Welding Machine?
- High reliability with strong support
- Faster and more accurate welding
- Low operational cost
- Compact and space-saving design


Reviews
There are no reviews yet.