Technical Specifications
| Specification | MIG-330K (3 Phase, 415V) | MIG-330U (1 Phase, 230V) |
|---|---|---|
| Model | MIG-330K | MIG-330U |
| Input Voltage | 415V, 3-Phase, 50/60 Hz | 230V ±15%, Single Phase, 50/60 Hz |
| Output Current Range | 50 – 330 A | 50 – 330 A |
| Duty Cycle | 60% @ 330A, 100% @ 260A | 60% @ 330A, 100% @ 260A |
| Technology | IGBT Inverter | IGBT Inverter |
| Control Type | Analogue with Digital Display | Analogue with Digital Display |
| Display | Amp/Volt Digital Meter | Amp/Volt Digital Meter |
| Wire Feed Speed | 2 – 15 m/min | 2 – 15 m/min |
| Wire Size Support | 0.8 mm – 1.0 mm | 0.8 mm – 1.0 mm |
| Spool Capacity | Up to 15 Kg | Up to 15 Kg |
| Cooling Method | Forced Air Cooling | Forced Air Cooling |
| Efficiency | 85% | 85% |
| Power Factor | 0.9 | 0.7 |
| Insulation Class | F | F |
| Protection Class | IP21S | IP21S |
| Dimensions (L×W×H) | 605 × 275 × 570 mm | 605 × 275 × 570 mm |
| Weight | 26 Kg | 24 Kg |
| Usage / Application | MIG/MMA Welding – Industrial Use | MIG/MMA Welding – Workshop & Site Use |
Applications
- Automotive and Bodywork Welding
- Fabrication of MS & SS Structures
- Light Construction & Ducting
- Furniture, Railing & Metal Gates
- Maintenance & Repair Tasks
Standard Accessories
- MIG Torch – 3 meter (24KD or equivalent)
- Earth Clamp with Cable
- Electrode Holder with Cable
- CO₂ Regulator & Hose Pipe
- Hose Clamps
Why Choose ELECTRA KOKO TAWA MIG-330U?
With over three decades of welding innovation, Electra Koko Tawa brings together trusted Japanese inverter engineering and Indian rugged design. The MIG-330U is built to deliver high output, minimal downtime, and exceptional weld finish — all while offering analogue simplicity and digital precision.


Reviews
There are no reviews yet.