Parameters | MIG-250 | MIG-400 | MIG-600 |
Rated input voltage | 3~AC415V/50Hz | 3~AC415V/50Hz | 3~AC415V/50Hz |
Rated input capacity | 8.1KVA | 16.8KVA | 25KVA |
No-load voltage | Dc55 | Dc70 | Dc70 |
Resistive load output current | 35~280A | 50~400A | 60~500A |
Resistive load output voltage | DC15~28V | DC15~38V | DC15~43V |
Rated duty cycle (10 minutes) | 60% | 60% | 60% |
Wire diameter | φ0.8~φ1.0 | φ0.8~φ1.2 | φ0.8~φ1.6 |
Power factor COSφ | ≥0.9 | ≥0.9 | ≥0.9 |
Efficiencyƞ | ≥89% | ≥89% | ≥89% |
Dimensions (L×W×H) | 468×223×353 | 634×295×521 | 634×295×521 |
Weight | 15Kg | 32Kg | 38Kg |
Click one of our representatives below to chat on WhatsApp or send us an email to sales@electrawelding.com